Shipping Rates
*** Please note that whilst most orders are arriving as usual, the possibility of shipping delays due to COVID-19 exists ***
Our processing times have not changed and we get 99.9% of orders out same business day when received before midday with orders received after midday going out next business day.
Domestic Shipping Rates:
Free Express shipping Australia wide on all orders over $100.
Orders under $100:
We offer flat rate shipping across the country, regardless of weight.
$7.99 Parcel Post - AusPost estimated 2-6 business days.
$9.99 Express Post - AusPost estimated 1-2 business days
$9.99 Toll Express - Toll estimated 1-2 Business days for metro areas and 2 - 6 business days for other areas.
(Toll shipments cannot be delivered to PO boxes, AusPost parcel lockers - Home and business addresses only)
International Shipping Rates:
International shipping is currently suspended (excluding New Zealand) due to COVID-19 delays.
New Zealand: Free standard Air Mail over $75 and free Express Courier over $150.
Standard Air Mail is sent without tracking. Auspost estimates up to 10 working days for delivery but this will depend on your countries local post services and could take longer.
Express International is sent with tracking. Auspost estimates 2 to 4 working days for delivery to major metro areas with other areas usually being a week or less.
0.25kg | 0.5kg | 0.75kg | 1kg | 1.25kg | 1.5kg | 1.75kg | 2kg | |
ZONE 1 | ||||||||
Standard Air Mail | $ 5.00 | $ 6.50 | $ 7.50 | $ 8.50 | $ 9.50 | $ 10.50 | $ 12.00 | $ 13.00 |
Express Courier International | $ 16.00 | $ 16.00 | $ 16.00 | $ 16.00 | $ 16.00 | $ 16.00 | $ 16.00 | $ 16.00 |
ZONE 2 | ||||||||
Standard Air Mail | $ 7.50 | $ 11.00 | $ 15.00 | $ 18.50 | $ 22.50 | $ 26.00 | $ 30.00 | $ 33.50 |
Express Courier International | $ 22.00 | $ 22.00 | $ 22.00 | $ 22.00 | $ 22.00 | $ 22.00 | $ 22.00 | $ 22.00 |
ZONE 3 | ||||||||
Standard Air Mail | $ 7.80 | $ 11.60 | $ 15.50 | $ 20.00 | $ 23.50 | $ 27.50 | $ 31.50 | $ 35.50 |
Express Courier International | $ 22.50 | $ 22.50 | $ 22.50 | $ 22.50 | $ 22.50 | $ 22.50 | $ 22.50 | $ 22.50 |
ZONE 4 | ||||||||
Standard Air Mail | $ 8.50 | $ 12.50 | $ 17.00 | $ 21.00 | $ 25.00 | $ 29.00 | $ 33.00 | $ 37.50 |
Express Courier International | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 |
ZONE 5 | ||||||||
Standard Air Mail | $ 8.00 | $ 12.00 | $ 16.50 | $ 20.50 | $ 24.50 | $ 28.50 | $ 32.50 | $ 36.50 |
Express Courier International | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 | $ 23.00 |
ZONE 6 | ||||||||
Standard Air Mail | $ 8.50 | $ 12.80 | $ 16.90 | $ 21.00 | $ 25.00 | $ 29.10 | $ 33.20 | $ 37.50 |
Express Courier International | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 |
ZONE 7 | ||||||||
Standard Air Mail | $ 9.50 | $ 14.00 | $ 18.50 | $ 23.00 | $ 27.50 | $ 32.00 | $ 36.50 | $ 41.00 |
Express Courier International | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 | $ 31.00 |
ZONE 8 | ||||||||
Standard Air Mail | $ 10.20 | $ 15.20 | $ 20.50 | $ 25.50 | $ 31.00 | $ 36.00 | $ 41.00 | $ 45.50 |
Express Courier International | $ 34.00 | $ 34.00 | $ 34.00 | $ 34.00 | $ 34.00 | $ 34.00 | $ 34.00 | $ 34.00 |
International Zone Listing:
Zone 1 | New Zealand | ||
Zone 2 | China | Japan | Hong Kong |
Zone 3 | India | Korea, Republic of | Taiwan |
Indonesia | Malaysia | Thailand | |
Korea, Democratic People’s Republic of | Singapore | Vietnam | |
Zone 4 | Canada | United States | United States Minor Outlying Islands |
Zone 5 | American Samoa | Marshall Islands | Philippines |
Bangladesh | Micronesia, Federated States of | Pitcairn | |
Brunei Darussalam | Myanmar | Samoa | |
Cambodia | Nauru | Solomon Islands | |
Cook Islands | Nepal | Sri Lanka | |
Fiji | New Caledonia | Timor Leste | |
French Polynesia | Niue | Tokelau | |
Guam | Northern Mariana Islands | Tonga | |
Kiribati | Pakistan | Tuvalu | |
Lao, People’s Democratic Republic of | Palau | Vanuatu | |
Macao | Papua New Guinea | Wallis and Futuna | |
Maldives | |||
Zone 6 | France | Netherlands | Sweden |
Germany | Norway | Switzerland | |
Ireland | Spain | United Kingdom | |
Italy | |||
Zone 7 | Albania | Estonia | Portugal |
Austria | Finland | Romania | |
Belgium | Greece | Russian Federation | |
Bosnia and Herzegovina | Hungary | Serbia | |
Brazil | Iceland | Slovakia | |
Bulgaria | Kosovo, Republic of | Slovenia | |
Croatia | Macedonia, The Former Yugoslav Republic of | South Africa | |
Cyprus Malta Turkey | Malta | Turkey | |
Czech Republic | Montenegro | Ukraine | |
Denmark | Poland | ||
Zone 8 | All other countries | ||